Oak Island Development
Home PageAbout OceansideAbout the BuilderPhoto TourReservationsOak Island LifeContact Team Discover



800.403.0358

Presented by Team Discover with Island Investments of NC, Inc.. Oceanside at Oak Island provides the ultimate investment opportunity on Oak Island. The development feature the following home sites:

Oceanfront Home Sites (4 Units):
Lot # Dimensions Price
6801 422 x 60 Sold
6803 422 x 60 $425,000
6805 422 x 60 $400,000
6807 422 x 70 $499,900
Ocean View Home Sites (11 Units):
Lot # Dimensions Price
101 126 x 70 Sold
102 126 x 70 $175,000
103 126 x 60 Sold
104 126 x 60 $199,900.
105 126 x 60 $219,900
106 126 x 60 $219,900
107 126 x 80 Sold
108 126 x 60 $245,000
109 126 x 80 $259,900
110 126 x 80 $259,900
111 126 x 80 Sold
112 125 x 60 $275,000
 Copyright 2009 - Team Discover with Island Investments of NC, Inc.